2022 연봉 실수령액

2021 연봉 실수령액

2022년 연봉 실수령액표



구간1) 1천만원 ~ 5천만원

연봉 월급 (세전) 실수령액 공제합계 국민연금 건강보험 장기요양 고용보험 근로소득세 고용보험
1,000만원 833,333 756,483 76,850 37,500 29,120 3,570 6,660 0 0
1,100만원 916,667 832,127 84,540 41,250 32,030 3,930 7,330 0 0
1,200만원 1,000,000 907,770 92,230 45,000 34,950 4,280 8,000 0 0
1,300만원 1,083,333 981,973 101,360 48,750 37,860 4,640 8,660 1,320 130
1,400만원 1,166,667 1,056,317 110,350 52,500 40,770 5,000 9,330 2,500 250
1,500만원 1,250,000 1,130,650 119,350 56,250 43,680 5,350 10,000 3,700 370
1,600만원 1,333,333 1,204,473 128,860 60,000 46,600 5,710 10,660 5,360 530
1,700만원 1,416,667 1,278,187 138,480 63,750 49,510 6,070 11,330 7,110 710
1,800만원 1,500,000 1,351,840 148,160 67,500 52,420 6,430 12,000 8,920 890
1,900만원 1,583,333 1,425,693 157,640 71,250 55,330 6,780 12,660 10,570 1,050
2,000만원 1,666,667 1,499,507 167,160 75,000 58,250 7,140 13,330 12,220 1,220
2,100만원 1,750,000 1,573,110 176,890 78,750 61,160 7,500 14,000 14,080 1,400
2,200만원 1,833,333 1,646,943 186,390 82,500 64,070 7,860 14,660 15,730 1,570
2,300만원 1,916,667 1,720,777 195,890 86,250 66,980 8,210 15,330 17,390 1,730
2,400만원 2,000,000 1,794,060 205,940 90,000 69,900 8,570 16,000 19,520 1,950
2,500만원 2,083,333 1,866,893 216,440 93,750 72,810 8,930 16,660 22,090 2,200
2,600만원 2,166,667 1,939,707 226,960 97,500 75,720 9,290 17,330 24,660 2,460
2,700만원 2,250,000 2,012,170 237,830 101,250 78,630 9,640 18,000 27,560 2,750
2,800만원 2,333,333 2,084,983 248,350 105,000 81,550 10,000 18,660 30,130 3,010
2,900만원 2,416,667 2,155,957 260,710 108,750 84,460 10,360 19,330 34,380 3,430
3,000만원 2,500,000 2,223,620 276,380 112,500 87,370 10,720 20,000 41,630 4,160
3,100만원 2,583,333 2,291,753 291,580 116,250 90,280 11,070 20,660 48,480 4,840
3,200만원 2,666,667 2,359,857 306,810 120,000 93,200 11,430 21,330 55,320 5,530
3,300만원 2,750,000 2,427,020 322,980 123,750 96,110 11,790 22,000 63,030 6,300
3,400만원 2,833,333 2,495,163 338,170 127,500 99,020 12,140 22,660 69,870 6,980
3,500만원 2,916,667 2,563,267 353,400 131,250 101,930 12,500 23,330 76,720 7,670
3,600만원 3,000,000 2,629,960 370,040 135,000 104,850 12,860 24,000 84,850 8,480
3,700만원 3,083,333 2,698,093 385,240 138,750 107,760 13,220 24,660 91,690 9,160
3,800만원 3,166,667 2,763,887 402,780 142,500 110,670 13,570 25,330 100,650 10,060
3,900만원 3,250,000 2,828,770 421,230 146,250 113,580 13,930 26,000 110,430 11,040
4,000만원 3,333,333 2,893,653 439,680 150,000 116,500 14,290 26,660 120,210 12,020
4,100만원 3,416,667 2,958,547 458,120 153,750 119,410 14,650 27,330 129,990 12,990
4,200만원 3,500,000 3,020,740 479,260 157,500 122,320 15,000 28,000 142,220 14,220
4,300만원 3,583,333 3,085,633 497,700 161,250 125,230 15,360 28,660 152,000 15,200
4,400만원 3,666,667 3,150,517 516,150 165,000 128,150 15,720 29,330 161,780 16,170
4,500만원 3,750,000 3,215,400 534,600 168,750 131,060 16,080 30,000 171,560 17,150
4,600만원 3,833,333 3,274,153 559,180 172,500 133,970 16,430 30,660 186,930 18,690
4,700만원 3,916,667 3,338,047 578,620 176,250 136,880 16,790 31,330 197,610 19,760
4,800만원 4,000,000 3,399,000 601,000 180,000 139,800 17,150 32,000 210,960 21,090
4,900만원 4,083,333 3,462,903 620,430 183,750 142,710 17,510 32,660 221,640 22,160
5,000만원 4,166,667 3,526,807 639,860 187,500 145,620 17,860 33,330 232,320 23,230



구간2) 5천만원 ~ 1억원

연봉 월급 (세전) 실수령액 공제합계 국민연금 건강보험 장기요양 고용보험 근로소득세 고용보험
5,100만원 4,250,000 3,590,700 659,300 191,250 148,530 18,220 34,000 243,000 24,300
5,200만원 4,333,333 3,654,603 678,730 195,000 151,450 18,580 34,660 253,680 25,360
5,300만원 4,416,667 3,718,507 698,160 198,750 154,360 18,930 35,330 264,360 26,430
5,400만원 4,500,000 3,779,320 720,680 202,500 157,270 19,290 36,000 277,840 27,780
5,500만원 4,583,333 3,839,883 743,450 206,250 160,180 19,650 36,660 291,560 29,150
5,600만원 4,666,667 3,903,177 763,490 210,000 163,100 20,010 37,330 302,780 30,270
5,700만원 4,750,000 3,966,480 783,520 213,750 166,010 20,360 38,000 314,000 31,400
5,800만원 4,833,333 4,029,793 803,540 217,500 168,920 20,720 38,660 325,220 32,520
5,900만원 4,916,667 4,093,097 823,570 221,250 171,830 21,080 39,330 336,440 33,640
6,000만원 5,000,000 4,153,300 846,700 225,000 174,750 21,440 40,000 350,470 35,040
6,100만원 5,083,333 4,216,623 866,710 228,750 177,660 21,790 40,660 361,690 36,160
6,200만원 5,166,667 4,279,917 886,750 232,500 180,570 22,150 41,330 372,910 37,290
6,300만원 5,250,000 4,343,670 906,330 235,800 183,480 22,510 42,000 384,130 38,410
6,400만원 5,333,333 4,410,723 922,610 235,800 186,400 22,870 42,660 395,350 39,530
6,500만원 5,416,667 4,477,787 938,880 235,800 189,310 23,220 43,330 406,570 40,650
6,600만원 5,500,000 4,541,760 958,240 235,800 192,220 23,580 44,000 420,590 42,050
6,700만원 5,583,333 4,608,813 974,520 235,800 195,130 23,940 44,660 431,810 43,180
6,800만원 5,666,667 4,668,907 997,760 235,800 198,050 24,300 45,330 449,350 44,930
6,900만원 5,750,000 4,728,560 1,021,440 235,800 200,960 24,650 46,000 467,300 46,730
7,000만원 5,833,333 4,788,213 1,045,120 235,800 203,870 25,010 46,660 485,260 48,520
7,100만원 5,916,667 4,820,347 1,096,320 235,800 206,780 25,370 47,330 528,220 52,820
7,200만원 6,000,000 4,874,780 1,125,220 235,800 209,700 25,730 48,000 550,900 55,090
7,300만원 6,083,333 4,934,233 1,149,100 235,800 212,610 26,080 48,660 569,050 56,900
7,400만원 6,166,667 4,993,677 1,172,990 235,800 215,520 26,440 49,330 587,190 58,710
7,500만원 6,250,000 5,053,100 1,196,900 235,800 218,430 26,800 50,000 605,340 60,530
7,600만원 6,333,333 5,112,553 1,220,780 235,800 221,350 27,150 50,660 623,480 62,340
7,700만원 6,416,667 5,171,987 1,244,680 235,800 224,260 27,510 51,330 641,620 64,160
7,800만원 6,500,000 5,226,430 1,273,570 235,800 227,170 27,870 52,000 664,300 66,430
7,900만원 6,583,333 5,285,873 1,297,460 235,800 230,080 28,230 52,660 682,450 68,240
8,000만원 6,666,667 5,345,317 1,321,350 235,800 233,000 28,580 53,330 700,590 70,050
8,100만원 6,750,000 5,404,740 1,345,260 235,800 235,910 28,940 54,000 718,740 71,870
8,200만원 6,833,333 5,464,193 1,369,140 235,800 238,820 29,300 54,660 736,880 73,680
8,300만원 6,916,667 5,523,627 1,393,040 235,800 241,730 29,660 55,330 755,020 75,500
8,400만원 7,000,000 5,578,070 1,421,930 235,800 244,650 30,010 56,000 777,700 77,770
8,500만원 7,083,333 5,637,513 1,445,820 235,800 247,560 30,370 56,660 795,850 79,580
8,600만원 7,166,667 5,696,957 1,469,710 235,800 250,470 30,730 57,330 813,990 81,390
8,700만원 7,250,000 5,756,390 1,493,610 235,800 253,380 31,080 58,000 832,140 83,210
8,800만원 7,333,333 5,815,833 1,517,500 235,800 256,300 31,440 58,660 850,280 85,020
8,900만원 7,416,667 5,875,267 1,541,400 235,800 259,210 31,800 59,330 868,420 86,840
9,000만원 7,500,000 5,929,710 1,570,290 235,800 262,120 32,160 60,000 891,100 89,110
9,100만원 7,583,333 5,989,163 1,594,170 235,800 265,030 32,510 60,660 909,250 90,920
9,200만원 7,666,667 6,048,597 1,618,070 235,800 267,950 32,870 61,330 927,390 92,730
9,300만원 7,750,000 6,108,020 1,641,980 235,800 270,860 33,230 62,000 945,540 94,550
9,400만원 7,833,333 6,167,473 1,665,860 235,800 273,770 33,590 62,660 963,680 96,360
9,500만원 7,916,667 6,226,917 1,689,750 235,800 276,680 33,940 63,330 981,820 98,180
9,600만원 8,000,000 6,281,350 1,718,650 235,800 279,600 34,300 64,000 1,004,500 100,450
9,700만원 8,083,333 6,340,793 1,742,540 235,800 282,510 34,660 64,660 1,022,650 102,260
9,800만원 8,166,667 6,400,237 1,766,430 235,800 285,420 35,020 65,330 1,040,790 104,070
9,900만원 8,250,000 6,459,670 1,790,330 235,800 288,330 35,370 66,000 1,058,940 105,890
1억원 8,333,333 6,519,113 1,814,220 235,800 291,250 35,730 66,660 1,077,080 107,700

 

  • 공제항목 정보

    • 국민연금 : 4.5% (세전 급여의 9% 중 근로자 절반 부담)
      • 기준소득월액에 따른 보험료 하한액 : 14,400원
      • 기준소득월액에 따른 보험료 상한액 : 235,800원
    • 건강보험 : 3.495% (세전 급여의 6.99%중 근로자 절반 부담)
      • 장기요양보험은 건강보험료의 11.52%
      • 건강보험료 상한액 : 730만 7,100원
      • 건강보험료 하한액 19,500원
    • 고용보험 : 0.8% (세전 급여의 1.6%중 근로자 절반 부담)
    • 근로소득세는 근로소득간이세액표에 따름
      • 지방소득세는 근로소득세의 10%