2021년 연봉 실수령액표
-
연봉 구간 : 1,000만원 ~ 5,000만원
연봉 | 월실수령액(원) | 공제액 누계액 | 국민연금 | 건강보험 | 장기요양보험 | 고용보험 | 근로소득세 | 지방소득세 |
1,000만원 | 757,303 | 76,030 | 37,500 | 28,580 | 3,290 | 6,660 | 0 | 0 |
1,100만원 | 833,027 | 83,640 | 41,250 | 31,440 | 3,620 | 7,330 | 0 | 0 |
1,200만원 | 908,750 | 91,250 | 45,000 | 34,300 | 3,950 | 8,000 | 0 | 0 |
1,300만원 | 983,063 | 100,270 | 48,740 | 37,150 | 4,270 | 8,660 | 1,320 | 130 |
1,400만원 | 1,057,477 | 109,190 | 52,500 | 40,010 | 4,600 | 9,330 | 2,500 | 250 |
1,500만원 | 1,131,880 | 118,120 | 56,250 | 42,870 | 4,930 | 10,000 | 3,700 | 370 |
1,600만원 | 1,205,803 | 127,530 | 59,990 | 45,730 | 5,260 | 10,660 | 5,360 | 530 |
1,700만원 | 1,279,587 | 137,080 | 63,750 | 48,590 | 5,590 | 11,330 | 7,110 | 710 |
1,800만원 | 1,353,330 | 146,670 | 67,500 | 51,440 | 5,920 | 12,000 | 8,920 | 890 |
1,900만원 | 1,427,253 | 156,080 | 71,250 | 54,300 | 6,250 | 12,660 | 10,570 | 1,050 |
2,000만원 | 1,501,157 | 165,510 | 75,000 | 57,160 | 6,580 | 13,330 | 12,220 | 1,220 |
2,100만원 | 1,574,840 | 175,160 | 78,750 | 60,020 | 6,910 | 14,000 | 14,080 | 1,400 |
2,200만원 | 1,648,753 | 184,580 | 82,500 | 62,880 | 7,240 | 14,660 | 15,730 | 1,570 |
2,300만원 | 1,722,657 | 194,010 | 86,250 | 65,740 | 7,570 | 15,330 | 17,390 | 1,730 |
2,400만원 | 1,796,030 | 203,970 | 90,000 | 68,600 | 7,900 | 16,000 | 19,520 | 1,950 |
2,500만원 | 1,868,953 | 214,380 | 93,750 | 71,450 | 8,230 | 16,660 | 22,090 | 2,200 |
2,600만원 | 1,941,857 | 224,810 | 97,490 | 74,310 | 8,560 | 17,330 | 24,660 | 2,460 |
2,700만원 | 2,014,390 | 235,610 | 101,250 | 77,170 | 8,880 | 18,000 | 27,560 | 2,750 |
2,800만원 | 2,087,293 | 246,040 | 105,000 | 80,030 | 9,210 | 18,660 | 30,130 | 3,010 |
2,900만원 | 2,158,357 | 258,310 | 108,740 | 82,890 | 9,540 | 19,330 | 34,380 | 3,430 |
3,000만원 | 2,226,090 | 273,910 | 112,500 | 85,750 | 9,870 | 20,000 | 41,630 | 4,160 |
3,100만원 | 2,294,303 | 289,030 | 116,250 | 88,600 | 10,200 | 20,660 | 48,480 | 4,840 |
3,200만원 | 2,362,507 | 304,160 | 119,990 | 91,460 | 10,530 | 21,330 | 55,320 | 5,530 |
3,300만원 | 2,429,740 | 320,260 | 123,750 | 94,320 | 10,860 | 22,000 | 63,030 | 6,300 |
3,400만원 | 2,497,953 | 335,380 | 127,500 | 97,180 | 11,190 | 22,660 | 69,870 | 6,980 |
3,500만원 | 2,566,137 | 350,530 | 131,250 | 100,040 | 11,520 | 23,330 | 76,720 | 7,670 |
3,600만원 | 2,632,930 | 367,070 | 135,000 | 102,890 | 11,850 | 24,000 | 84,850 | 8,480 |
3,700만원 | 2,701,143 | 382,190 | 138,750 | 105,750 | 12,180 | 24,660 | 91,690 | 9,160 |
3,800만원 | 2,767,007 | 399,660 | 142,500 | 108,610 | 12,510 | 25,330 | 100,650 | 10,060 |
3,900만원 | 2,831,970 | 418,030 | 146,250 | 111,470 | 12,840 | 26,000 | 110,430 | 11,040 |
4,000만원 | 2,896,943 | 436,390 | 150,000 | 114,330 | 13,170 | 26,660 | 120,210 | 12,020 |
4,100만원 | 2,961,917 | 454,750 | 153,750 | 117,190 | 13,500 | 27,330 | 129,990 | 12,990 |
4,200만원 | 3,024,200 | 475,800 | 157,500 | 120,040 | 13,820 | 28,000 | 142,220 | 14,220 |
4,300만원 | 3,089,173 | 494,160 | 161,250 | 122,900 | 14,150 | 28,660 | 152,000 | 15,200 |
4,400만원 | 3,154,147 | 512,520 | 165,000 | 125,760 | 14,480 | 29,330 | 161,780 | 16,170 |
4,500만원 | 3,219,110 | 530,890 | 168,750 | 128,620 | 14,810 | 30,000 | 171,560 | 17,150 |
4,600만원 | 3,277,933 | 555,400 | 172,500 | 131,480 | 15,140 | 30,660 | 186,930 | 18,690 |
4,700만원 | 3,341,907 | 574,760 | 176,250 | 134,340 | 15,470 | 31,330 | 197,610 | 19,760 |
4,800만원 | 3,402,950 | 597,050 | 180,000 | 137,200 | 15,800 | 32,000 | 210,960 | 21,090 |
4,900만원 | 3,466,943 | 616,390 | 183,750 | 140,050 | 16,130 | 32,660 | 221,640 | 22,160 |
5,000만원 | 3,530,917 | 635,750 | 187,500 | 142,910 | 16,460 | 33,330 | 232,320 | 23,230 |
-
연봉 구간 : 5,000만원 ~ 1억원
연봉 | 월실수령액(원) | 공제액 누계액 | 국민연금 | 건강보험 | 장기요양보험 | 고용보험 | 근로소득세 | 지방소득세 |
5,100만원 | 3,594,890 | 655,110 | 191,250 | 145,770 | 16,790 | 34,000 | 243,000 | 24,300 |
5,200만원 | 3,658,893 | 674,440 | 194,990 | 148,630 | 17,120 | 34,660 | 253,680 | 25,360 |
5,300만원 | 3,722,857 | 693,810 | 198,750 | 151,490 | 17,450 | 35,330 | 264,360 | 26,430 |
5,400만원 | 3,783,750 | 716,250 | 202,500 | 154,350 | 17,780 | 36,000 | 277,840 | 27,780 |
5,500만원 | 3,844,423 | 738,910 | 206,240 | 157,200 | 18,100 | 36,660 | 291,560 | 29,150 |
5,600만원 | 3,907,797 | 758,870 | 210,000 | 160,060 | 18,430 | 37,330 | 302,780 | 30,270 |
5,700만원 | 3,971,170 | 778,830 | 213,750 | 162,920 | 18,760 | 38,000 | 314,000 | 31,400 |
5,800만원 | 4,034,573 | 798,760 | 217,490 | 165,780 | 19,090 | 38,660 | 325,220 | 32,520 |
5,900만원 | 4,097,947 | 818,720 | 221,250 | 168,640 | 19,420 | 39,330 | 336,440 | 33,640 |
6,000만원 | 4,158,240 | 841,760 | 225,000 | 171,500 | 19,750 | 40,000 | 350,470 | 35,040 |
6,100만원 | 4,224,043 | 859,290 | 226,350 | 174,350 | 20,080 | 40,660 | 361,690 | 36,160 |
6,200만원 | 4,291,167 | 875,500 | 226,350 | 177,210 | 20,410 | 41,330 | 372,910 | 37,290 |
6,300만원 | 4,358,300 | 891,700 | 226,350 | 180,070 | 20,740 | 42,000 | 384,130 | 38,410 |
6,400만원 | 4,425,443 | 907,890 | 226,350 | 182,930 | 21,070 | 42,660 | 395,350 | 39,530 |
6,500만원 | 4,492,577 | 924,090 | 226,350 | 185,790 | 21,400 | 43,330 | 406,570 | 40,650 |
6,600만원 | 4,556,640 | 943,360 | 226,350 | 188,640 | 21,730 | 44,000 | 420,590 | 42,050 |
6,700만원 | 4,623,773 | 959,560 | 226,350 | 191,500 | 22,060 | 44,660 | 431,810 | 43,180 |
6,800만원 | 4,683,957 | 982,710 | 226,350 | 194,360 | 22,390 | 45,330 | 449,350 | 44,930 |
6,900만원 | 4,743,690 | 1,006,310 | 226,350 | 197,220 | 22,710 | 46,000 | 467,300 | 46,730 |
7,000만원 | 4,803,423 | 1,029,910 | 226,350 | 200,080 | 23,040 | 46,660 | 485,260 | 48,520 |
7,100만원 | 4,835,637 | 1,081,030 | 226,350 | 202,940 | 23,370 | 47,330 | 528,220 | 52,820 |
7,200만원 | 4,890,170 | 1,109,830 | 226,350 | 205,790 | 23,700 | 48,000 | 550,900 | 55,090 |
7,300만원 | 4,949,693 | 1,133,640 | 226,350 | 208,650 | 24,030 | 48,660 | 569,050 | 56,900 |
7,400만원 | 5,009,217 | 1,157,450 | 226,350 | 211,510 | 24,360 | 49,330 | 587,190 | 58,710 |
7,500만원 | 5,068,720 | 1,181,280 | 226,350 | 214,370 | 24,690 | 50,000 | 605,340 | 60,530 |
7,600만원 | 5,128,253 | 1,205,080 | 226,350 | 217,230 | 25,020 | 50,660 | 623,480 | 62,340 |
7,700만원 | 5,187,767 | 1,228,900 | 226,350 | 220,090 | 25,350 | 51,330 | 641,620 | 64,160 |
7,800만원 | 5,242,300 | 1,257,700 | 226,350 | 222,940 | 25,680 | 52,000 | 664,300 | 66,430 |
7,900만원 | 5,301,823 | 1,281,510 | 226,350 | 225,800 | 26,010 | 52,660 | 682,450 | 68,240 |
8,000만원 | 5,361,347 | 1,305,320 | 226,350 | 228,660 | 26,340 | 53,330 | 700,590 | 70,050 |
8,100만원 | 5,420,850 | 1,329,150 | 226,350 | 231,520 | 26,670 | 54,000 | 718,740 | 71,870 |
8,200만원 | 5,480,383 | 1,352,950 | 226,350 | 234,380 | 27,000 | 54,660 | 736,880 | 73,680 |
8,300만원 | 5,539,897 | 1,376,770 | 226,350 | 237,240 | 27,330 | 55,330 | 755,020 | 75,500 |
8,400만원 | 5,594,440 | 1,405,560 | 226,350 | 240,090 | 27,650 | 56,000 | 777,700 | 77,770 |
8,500만원 | 5,653,963 | 1,429,370 | 226,350 | 242,950 | 27,980 | 56,660 | 795,850 | 79,580 |
8,600만원 | 5,713,487 | 1,453,180 | 226,350 | 245,810 | 28,310 | 57,330 | 813,990 | 81,390 |
8,700만원 | 5,772,990 | 1,477,010 | 226,350 | 248,670 | 28,640 | 58,000 | 832,140 | 83,210 |
8,800만원 | 5,832,523 | 1,500,810 | 226,350 | 251,530 | 28,970 | 58,660 | 850,280 | 85,020 |
8,900만원 | 5,892,037 | 1,524,630 | 226,350 | 254,390 | 29,300 | 59,330 | 868,420 | 86,840 |
9,000만원 | 5,946,570 | 1,553,430 | 226,350 | 257,240 | 29,630 | 60,000 | 891,100 | 89,110 |
9,100만원 | 6,006,093 | 1,577,240 | 226,350 | 260,100 | 29,960 | 60,660 | 909,250 | 90,920 |
9,200만원 | 6,065,617 | 1,601,050 | 226,350 | 262,960 | 30,290 | 61,330 | 927,390 | 92,730 |
9,300만원 | 6,125,120 | 1,624,880 | 226,350 | 265,820 | 30,620 | 62,000 | 945,540 | 94,550 |
9,400만원 | 6,184,653 | 1,648,680 | 226,350 | 268,680 | 30,950 | 62,660 | 963,680 | 96,360 |
9,500만원 | 6,244,167 | 1,672,500 | 226,350 | 271,540 | 31,280 | 63,330 | 981,820 | 98,180 |
9,600만원 | 6,298,690 | 1,701,310 | 226,350 | 274,400 | 31,610 | 64,000 | 1,004,500 | 100,450 |
9,700만원 | 6,358,233 | 1,725,100 | 226,350 | 277,250 | 31,930 | 64,660 | 1,022,650 | 102,260 |
9,800만원 | 6,417,757 | 1,748,910 | 226,350 | 280,110 | 32,260 | 65,330 | 1,040,790 | 104,070 |
9,900만원 | 6,477,260 | 1,772,740 | 226,350 | 282,970 | 32,590 | 66,000 | 1,058,940 | 105,890 |
10,000만원 | 6,536,793 | 1,796,540 | 226,350 | 285,830 | 32,920 | 66,660 | 1,077,080 | 107,700 |
-
연봉 구간 : 1억100만원 ~ 1억5,000만원
연봉 | 월실수령액(원) | 공제액 누계액 | 국민연금 | 건강보험 | 장기요양보험 | 고용보험 | 근로소득세 | 지방소득세 |
10,100만원 | 6,595,697 | 1,820,970 | 226,350 | 288,690 | 33,250 | 67,330 | 1,095,780 | 109,570 |
10,200만원 | 6,649,430 | 1,850,570 | 226,350 | 291,550 | 33,580 | 68,000 | 1,119,180 | 111,910 |
10,300만원 | 6,708,323 | 1,875,010 | 226,350 | 294,400 | 33,910 | 68,660 | 1,137,900 | 113,790 |
10,400만원 | 6,767,207 | 1,899,460 | 226,350 | 297,260 | 34,240 | 69,330 | 1,156,620 | 115,660 |
10,500만원 | 6,826,090 | 1,923,910 | 226,350 | 300,120 | 34,570 | 70,000 | 1,175,340 | 117,530 |
10,600만원 | 6,884,983 | 1,948,350 | 226,350 | 302,980 | 34,900 | 70,660 | 1,194,060 | 119,400 |
10,700만원 | 6,943,867 | 1,972,800 | 226,350 | 305,840 | 35,230 | 71,330 | 1,212,780 | 121,270 |
10,800만원 | 6,997,600 | 2,002,400 | 226,350 | 308,700 | 35,560 | 72,000 | 1,236,180 | 123,610 |
10,900만원 | 7,056,493 | 2,026,840 | 226,350 | 311,550 | 35,890 | 72,660 | 1,254,900 | 125,490 |
11,000만원 | 7,115,377 | 2,051,290 | 226,350 | 314,410 | 36,220 | 73,330 | 1,273,620 | 127,360 |
11,100만원 | 7,169,730 | 2,080,270 | 226,350 | 317,270 | 36,540 | 74,000 | 1,296,470 | 129,640 |
11,200만원 | 7,219,183 | 2,114,150 | 226,350 | 320,130 | 36,870 | 74,660 | 1,323,770 | 132,370 |
11,300만원 | 7,268,627 | 2,148,040 | 226,350 | 322,990 | 37,200 | 75,330 | 1,351,070 | 135,100 |
11,400만원 | 7,310,570 | 2,189,430 | 226,350 | 325,850 | 37,530 | 76,000 | 1,385,190 | 138,510 |
11,500만원 | 7,360,033 | 2,223,300 | 226,350 | 328,700 | 37,860 | 76,660 | 1,412,490 | 141,240 |
11,600만원 | 7,409,477 | 2,257,190 | 226,350 | 331,560 | 38,190 | 77,330 | 1,439,790 | 143,970 |
11,700만원 | 7,458,920 | 2,291,080 | 226,350 | 334,420 | 38,520 | 78,000 | 1,467,090 | 146,700 |
11,800만원 | 7,508,373 | 2,324,960 | 226,350 | 337,280 | 38,850 | 78,660 | 1,494,390 | 149,430 |
11,900만원 | 7,557,817 | 2,358,850 | 226,350 | 340,140 | 39,180 | 79,330 | 1,521,690 | 152,160 |
12,000만원 | 7,603,500 | 2,396,500 | 226,350 | 343,000 | 39,510 | 80,000 | 1,552,400 | 155,240 |
12,100만원 | 7,651,552 | 2,431,782 | 226,350 | 345,850 | 39,840 | 80,660 | 1,580,983 | 158,098 |
12,200만원 | 7,699,583 | 2,467,083 | 226,350 | 348,710 | 40,170 | 81,330 | 1,609,567 | 160,957 |
12,300만원 | 7,747,620 | 2,502,380 | 226,350 | 351,570 | 40,500 | 82,000 | 1,638,150 | 163,810 |
12,400만원 | 7,795,657 | 2,537,677 | 226,350 | 354,430 | 40,830 | 82,660 | 1,666,733 | 166,673 |
12,500만원 | 7,843,698 | 2,572,968 | 226,350 | 357,290 | 41,150 | 83,330 | 1,695,317 | 169,532 |
12,600만원 | 7,891,740 | 2,608,260 | 226,350 | 360,140 | 41,480 | 84,000 | 1,723,900 | 172,390 |
12,700만원 | 7,939,782 | 2,643,552 | 226,350 | 363,000 | 41,810 | 84,660 | 1,752,483 | 175,248 |
12,800만원 | 7,987,813 | 2,678,853 | 226,350 | 365,860 | 42,140 | 85,330 | 1,781,067 | 178,107 |
12,900만원 | 8,035,850 | 2,714,150 | 226,350 | 368,720 | 42,470 | 86,000 | 1,809,650 | 180,960 |
13,000만원 | 8,083,887 | 2,749,447 | 226,350 | 371,580 | 42,800 | 86,660 | 1,838,233 | 183,823 |
13,100만원 | 8,131,918 | 2,784,748 | 226,350 | 374,440 | 43,130 | 87,330 | 1,866,817 | 186,682 |
13,200만원 | 8,179,960 | 2,820,040 | 226,350 | 377,290 | 43,460 | 88,000 | 1,895,400 | 189,540 |
13,300만원 | 8,228,002 | 2,855,332 | 226,350 | 380,150 | 43,790 | 88,660 | 1,923,983 | 192,398 |
13,400만원 | 8,276,033 | 2,890,633 | 226,350 | 383,010 | 44,120 | 89,330 | 1,952,567 | 195,257 |
13,500만원 | 8,324,070 | 2,925,930 | 226,350 | 385,870 | 44,450 | 90,000 | 1,981,150 | 198,110 |
13,600만원 | 8,372,107 | 2,961,227 | 226,350 | 388,730 | 44,780 | 90,660 | 2,009,733 | 200,973 |
13,700만원 | 8,420,138 | 2,996,528 | 226,350 | 391,590 | 45,110 | 91,330 | 2,038,317 | 203,832 |
13,800만원 | 8,468,190 | 3,031,810 | 226,350 | 394,440 | 45,430 | 92,000 | 2,066,900 | 206,690 |
13,900만원 | 8,516,232 | 3,067,102 | 226,350 | 397,300 | 45,760 | 92,660 | 2,095,483 | 209,548 |
14,000만원 | 8,564,263 | 3,102,403 | 226,350 | 400,160 | 46,090 | 93,330 | 2,124,067 | 212,407 |
14,100만원 | 8,612,300 | 3,137,700 | 226,350 | 403,020 | 46,420 | 94,000 | 2,152,650 | 215,260 |
14,200만원 | 8,660,337 | 3,172,997 | 226,350 | 405,880 | 46,750 | 94,660 | 2,181,233 | 218,123 |
14,300만원 | 8,708,368 | 3,208,298 | 226,350 | 408,740 | 47,080 | 95,330 | 2,209,817 | 220,982 |
14,400만원 | 8,756,410 | 3,243,590 | 226,350 | 411,590 | 47,410 | 96,000 | 2,238,400 | 223,840 |
14,500만원 | 8,804,452 | 3,278,882 | 226,350 | 414,450 | 47,740 | 96,660 | 2,266,983 | 226,698 |
14,600만원 | 8,852,483 | 3,314,183 | 226,350 | 417,310 | 48,070 | 97,330 | 2,295,567 | 229,557 |
14,700만원 | 8,900,520 | 3,349,480 | 226,350 | 420,170 | 48,400 | 98,000 | 2,324,150 | 232,410 |
14,800만원 | 8,948,557 | 3,384,777 | 226,350 | 423,030 | 48,730 | 98,660 | 2,352,733 | 235,273 |
14,900만원 | 8,996,588 | 3,420,078 | 226,350 | 425,890 | 49,060 | 99,330 | 2,381,317 | 238,132 |
15,000만원 | 9,044,630 | 3,455,370 | 226,350 | 428,740 | 49,390 | 100,000 | 2,409,900 | 240,990 |
-
연봉 구간 : 1억5,000만원 ~ 2억원
연봉 | 월실수령액(원) | 공제액 누계액 | 국민연금 | 건강보험 | 장기요양보험 | 고용보험 | 근로소득세 | 지방소득세 |
15,100만원 | 9,092,672 | 3,490,662 | 226,350 | 431,600 | 49,720 | 100,660 | 2,438,483 | 243,848 |
15,200만원 | 9,140,713 | 3,525,953 | 226,350 | 434,460 | 50,040 | 101,330 | 2,467,067 | 246,707 |
15,300만원 | 9,188,750 | 3,561,250 | 226,350 | 437,320 | 50,370 | 102,000 | 2,495,650 | 249,560 |
15,400만원 | 9,236,787 | 3,596,547 | 226,350 | 440,180 | 50,700 | 102,660 | 2,524,233 | 252,423 |
15,500만원 | 9,284,818 | 3,631,848 | 226,350 | 443,040 | 51,030 | 103,330 | 2,552,817 | 255,282 |
15,600만원 | 9,332,860 | 3,667,140 | 226,350 | 445,890 | 51,360 | 104,000 | 2,581,400 | 258,140 |
15,700만원 | 9,380,902 | 3,702,432 | 226,350 | 448,750 | 51,690 | 104,660 | 2,609,983 | 260,998 |
15,800만원 | 9,428,933 | 3,737,733 | 226,350 | 451,610 | 52,020 | 105,330 | 2,638,567 | 263,857 |
15,900만원 | 9,476,970 | 3,773,030 | 226,350 | 454,470 | 52,350 | 106,000 | 2,667,150 | 266,710 |
16,000만원 | 9,525,007 | 3,808,327 | 226,350 | 457,330 | 52,680 | 106,660 | 2,695,733 | 269,573 |
16,100만원 | 9,573,038 | 3,843,628 | 226,350 | 460,190 | 53,010 | 107,330 | 2,724,317 | 272,432 |
16,200만원 | 9,621,080 | 3,878,920 | 226,350 | 463,040 | 53,340 | 108,000 | 2,752,900 | 275,290 |
16,300만원 | 9,669,122 | 3,914,212 | 226,350 | 465,900 | 53,670 | 108,660 | 2,781,483 | 278,148 |
16,400만원 | 9,717,153 | 3,949,513 | 226,350 | 468,760 | 54,000 | 109,330 | 2,810,067 | 281,007 |
16,500만원 | 9,765,190 | 3,984,810 | 226,350 | 471,620 | 54,330 | 110,000 | 2,838,650 | 283,860 |
16,600만원 | 9,813,227 | 4,020,107 | 226,350 | 474,480 | 54,660 | 110,660 | 2,867,233 | 286,723 |
16,700만원 | 9,861,268 | 4,055,398 | 226,350 | 477,340 | 54,980 | 111,330 | 2,895,817 | 289,582 |
16,800만원 | 9,909,310 | 4,090,690 | 226,350 | 480,190 | 55,310 | 112,000 | 2,924,400 | 292,440 |
16,900만원 | 9,954,657 | 4,128,677 | 226,350 | 483,050 | 55,640 | 112,660 | 2,955,433 | 295,543 |
17,000만원 | 9,999,993 | 4,166,673 | 226,350 | 485,910 | 55,970 | 113,330 | 2,986,467 | 298,647 |
17,100만원 | 10,045,330 | 4,204,670 | 226,350 | 488,770 | 56,300 | 114,000 | 3,017,500 | 301,750 |
17,200만원 | 10,090,677 | 4,242,657 | 226,350 | 491,630 | 56,630 | 114,660 | 3,048,533 | 304,853 |
17,300만원 | 10,136,013 | 4,280,653 | 226,350 | 494,490 | 56,960 | 115,330 | 3,079,567 | 307,957 |
17,400만원 | 10,181,360 | 4,318,640 | 226,350 | 497,340 | 57,290 | 116,000 | 3,110,600 | 311,060 |
17,500만원 | 10,226,707 | 4,356,627 | 226,350 | 500,200 | 57,620 | 116,660 | 3,141,633 | 314,163 |
17,600만원 | 10,272,043 | 4,394,623 | 226,350 | 503,060 | 57,950 | 117,330 | 3,172,667 | 317,267 |
17,700만원 | 10,317,380 | 4,432,620 | 226,350 | 505,920 | 58,280 | 118,000 | 3,203,700 | 320,370 |
17,800만원 | 10,362,727 | 4,470,607 | 226,350 | 508,780 | 58,610 | 118,660 | 3,234,733 | 323,473 |
17,900만원 | 10,408,063 | 4,508,603 | 226,350 | 511,640 | 58,940 | 119,330 | 3,265,767 | 326,577 |
18,000만원 | 10,453,420 | 4,546,580 | 226,350 | 514,490 | 59,260 | 120,000 | 3,296,800 | 329,680 |
18,100만원 | 10,498,767 | 4,584,567 | 226,350 | 517,350 | 59,590 | 120,660 | 3,327,833 | 332,783 |
18,200만원 | 10,544,103 | 4,622,563 | 226,350 | 520,210 | 59,920 | 121,330 | 3,358,867 | 335,887 |
18,300만원 | 10,589,440 | 4,660,560 | 226,350 | 523,070 | 60,250 | 122,000 | 3,389,900 | 338,990 |
18,400만원 | 10,634,787 | 4,698,547 | 226,350 | 525,930 | 60,580 | 122,660 | 3,420,933 | 342,093 |
18,500만원 | 10,680,123 | 4,736,543 | 226,350 | 528,790 | 60,910 | 123,330 | 3,451,967 | 345,197 |
18,600만원 | 10,725,460 | 4,774,540 | 226,350 | 531,650 | 61,240 | 124,000 | 3,483,000 | 348,300 |
18,700만원 | 10,770,817 | 4,812,517 | 226,350 | 534,500 | 61,570 | 124,660 | 3,514,033 | 351,403 |
18,800만원 | 10,816,153 | 4,850,513 | 226,350 | 537,360 | 61,900 | 125,330 | 3,545,067 | 354,507 |
18,900만원 | 10,861,490 | 4,888,510 | 226,350 | 540,220 | 62,230 | 126,000 | 3,576,100 | 357,610 |
19,000만원 | 10,906,837 | 4,926,497 | 226,350 | 543,080 | 62,560 | 126,660 | 3,607,133 | 360,713 |
19,100만원 | 10,952,173 | 4,964,493 | 226,350 | 545,940 | 62,890 | 127,330 | 3,638,167 | 363,817 |
19,200만원 | 10,997,510 | 5,002,490 | 226,350 | 548,800 | 63,220 | 128,000 | 3,669,200 | 366,920 |
19,300만원 | 11,042,867 | 5,040,467 | 226,350 | 551,650 | 63,550 | 128,660 | 3,700,233 | 370,023 |
19,400만원 | 11,088,213 | 5,078,453 | 226,350 | 554,510 | 63,870 | 129,330 | 3,731,267 | 373,127 |
19,500만원 | 11,133,550 | 5,116,450 | 226,350 | 557,370 | 64,200 | 130,000 | 3,762,300 | 376,230 |
19,600만원 | 11,178,897 | 5,154,437 | 226,350 | 560,230 | 64,530 | 130,660 | 3,793,333 | 379,333 |
19,700만원 | 11,224,233 | 5,192,433 | 226,350 | 563,090 | 64,860 | 131,330 | 3,824,367 | 382,437 |
19,800만원 | 11,269,570 | 5,230,430 | 226,350 | 565,950 | 65,190 | 132,000 | 3,855,400 | 385,540 |
19,900만원 | 11,314,927 | 5,268,407 | 226,350 | 568,800 | 65,520 | 132,660 | 3,886,433 | 388,643 |
20,000만원 | 11,360,263 | 5,306,403 | 226,350 | 571,660 | 65,850 | 133,330 | 3,917,467 | 391,747 |
-
연봉 구간 : 2억원 ~ 2억5,000만원
연봉 | 월실수령액(원) | 공제액 누계액 | 국민연금 | 건강보험 | 장기요양보험 | 고용보험 | 근로소득세 | 지방소득세 |
20,100만원 | 11,405,600 | 5,344,400 | 226,350 | 574,520 | 66,180 | 134,000 | 3,948,500 | 394,850 |
20,200만원 | 11,450,947 | 5,382,387 | 226,350 | 577,380 | 66,510 | 134,660 | 3,979,533 | 397,953 |
20,300만원 | 11,496,283 | 5,420,383 | 226,350 | 580,240 | 66,840 | 135,330 | 4,010,567 | 401,057 |
20,400만원 | 11,541,620 | 5,458,380 | 226,350 | 583,100 | 67,170 | 136,000 | 4,041,600 | 404,160 |
20,500만원 | 11,586,977 | 5,496,357 | 226,350 | 585,950 | 67,500 | 136,660 | 4,072,633 | 407,263 |
20,600만원 | 11,632,313 | 5,534,353 | 226,350 | 588,810 | 67,830 | 137,330 | 4,103,667 | 410,367 |
20,700만원 | 11,677,650 | 5,572,350 | 226,350 | 591,670 | 68,160 | 138,000 | 4,134,700 | 413,470 |
20,800만원 | 11,723,007 | 5,610,327 | 226,350 | 594,530 | 68,480 | 138,660 | 4,165,733 | 416,573 |
20,900만원 | 11,768,343 | 5,648,323 | 226,350 | 597,390 | 68,810 | 139,330 | 4,196,767 | 419,677 |
21,000만원 | 11,813,680 | 5,686,320 | 226,350 | 600,250 | 69,140 | 140,000 | 4,227,800 | 422,780 |
21,100만원 | 11,859,037 | 5,724,297 | 226,350 | 603,100 | 69,470 | 140,660 | 4,258,833 | 425,883 |
21,200만원 | 11,904,373 | 5,762,293 | 226,350 | 605,960 | 69,800 | 141,330 | 4,289,867 | 428,987 |
21,300만원 | 11,949,710 | 5,800,290 | 226,350 | 608,820 | 70,130 | 142,000 | 4,320,900 | 432,090 |
21,400만원 | 11,995,057 | 5,838,277 | 226,350 | 611,680 | 70,460 | 142,660 | 4,351,933 | 435,193 |
21,500만원 | 12,040,393 | 5,876,273 | 226,350 | 614,540 | 70,790 | 143,330 | 4,382,967 | 438,297 |
21,600만원 | 12,085,730 | 5,914,270 | 226,350 | 617,400 | 71,120 | 144,000 | 4,414,000 | 441,400 |
21,700만원 | 12,131,087 | 5,952,247 | 226,350 | 620,250 | 71,450 | 144,660 | 4,445,033 | 444,503 |
21,800만원 | 12,176,423 | 5,990,243 | 226,350 | 623,110 | 71,780 | 145,330 | 4,476,067 | 447,607 |
21,900만원 | 12,221,760 | 6,028,240 | 226,350 | 625,970 | 72,110 | 146,000 | 4,507,100 | 450,710 |
22,000만원 | 12,267,107 | 6,066,227 | 226,350 | 628,830 | 72,440 | 146,660 | 4,538,133 | 453,813 |
22,100만원 | 12,312,443 | 6,104,223 | 226,350 | 631,690 | 72,770 | 147,330 | 4,569,167 | 456,917 |
22,200만원 | 12,357,780 | 6,142,220 | 226,350 | 634,550 | 73,100 | 148,000 | 4,600,200 | 460,020 |
22,300만원 | 12,403,147 | 6,180,187 | 226,350 | 637,400 | 73,420 | 148,660 | 4,631,233 | 463,123 |
22,400만원 | 12,448,483 | 6,218,183 | 226,350 | 640,260 | 73,750 | 149,330 | 4,662,267 | 466,227 |
22,500만원 | 12,493,820 | 6,256,180 | 226,350 | 643,120 | 74,080 | 150,000 | 4,693,300 | 469,330 |
22,600만원 | 12,539,167 | 6,294,167 | 226,350 | 645,980 | 74,410 | 150,660 | 4,724,333 | 472,433 |
22,700만원 | 12,584,503 | 6,332,163 | 226,350 | 648,840 | 74,740 | 151,330 | 4,755,367 | 475,537 |
